Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5717 186th Place SW N/A N/A N/A $2,300,000 Unknown
2802 148th Street SW N/A N/A N/A $1,786,000 Unknown
2627 205th Place SW 10 6 3,960 $1,650,000 $416
3533 173rd Place SW 5 3 3,416 $1,595,000 $466
3525 173rd Place SW 5 3 3,204 $1,499,990 $468
2711 148th Street SW N/A N/A N/A $1,399,950 Unknown
2711 148th Street SW 3 3 1,692 $1,399,950 $827
17816 44th Avenue W N/A N/A 3,600 $1,399,000 $388
116 143rd Street SW 3 4 2,860 $1,348,800 $471
116 143rd Street SW 3 4 2,860 $1,348,800 $471
3616 167th Place SW 4 3 3,104 $1,300,000 $418
18929 Highway 99 3 2 3,192 $1,250,000 $391
18929 Highway 99 N/A N/A N/A $1,250,000 Unknown
3414 166th Place SW 5 3 3,255 $1,210,000 $371
15421 8th Avenue W 5 4 3,499 $1,200,000 $342
13412 54th Avenue W 4 3 2,256 $1,187,500 $526
904 187th Place SW 3 3 2,695 $1,185,000 $439
14325 5th Avenue W 5 3 2,706 $1,170,000 $432
1018 187th Place SW 4 4 3,655 $1,075,000 $294
3614 SHELBY ROAD N/A N/A 3,004 $1,050,000 $349
18818 13th ave W 5 3 2,535 $999,000 $394
20114 10th Avenue W Unit #A 3 3 2,243 $985,000 $439
20114 10th Avenue W Unit #B 3 3 2,243 $985,000 $439
15328 40th Avenue W N/A N/A 3,248 $969,000 $298
4121 173rd Street SW 3 2 1,856 $950,000 $511
Average: 2.9 2.5 1,751 $614,718 $384
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Cost per ft2
3428 171st Street SW 5 3 3,170 $1,375,000 $433
16206 2nd Place W N/A N/A 3,008 $1,050,000 $349
21119 47th Avenue W 4 3 2,743 $1,049,000 $382
5721 180th Street SW 5 3 2,700 $965,000 $357
3513 176th Place SW 6 3 2,517 $960,000 $381
4629 154th Place SW 4 3 2,042 $825,000 $404
2115 143 Place SW 4 3 2,601 $799,000 $307
20430 52nd Avenue W N/A N/A N/A $749,950 Unknown
19225 Damson Road Unit #D4 4 4 2,284 $749,000 $327
6024 Park Way 4 3 2,819 $699,000 $247
929 149th Place SW 3 3 1,592 $680,490 $427
5830 176th Street SW 3 2 978 $624,900 $638
16830 20th Avenue W Unit #B1 3 3 1,574 $609,995 $387
15215 35th Ave W Unit #D3 3 3 1,456 $574,995 $394
15215 35th Ave W Unit #D1 3 3 1,456 $569,995 $391
15215 35th Ave W Unit #B6 3 3 1,456 $543,995 $373
14408 42nd Avenue W 3 2 1,034 $498,500 $482
20901 Cypress Way Unit #13 2 3 1,227 $450,000 $366
20901 Cypress Way Unit #13 2 3 1,227 $450,000 $366
5818 209th Place SW 5 2 3,045 $425,000 $139
15026 40th Avenue W Unit #8-202 3 2 1,152 $390,000 $338
5229 188th Street SW Unit #12 2 2 1,180 $350,000 $296
4515 176th Street SW Unit #1 2 2 N/A $244,950 Unknown
4701 176th Street SW #A8 2 1 796 $234,950 $295
18620 52nd Avenue W Unit #116 2 1 842 $199,999 $237
Average: 3.3 2.6 1,865 $620,719 $362
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6630 202nd Street SW N/A N/A 44,374 $9,995,000 $10,000,000 $225 10/19/26
16011 Manor Way 3 3 3,276 $2,875,000 $2,875,000 $877 7/30/26
5911 200th Street SW N/A N/A N/A $2,100,000 $2,065,000 Unknown 5/26/26
19207 60th Avenue W N/A N/A 5,220 $1,900,000 $1,812,500 $347 5/13/26
3526 173rd Place SW 5 3 3,204 $1,604,960 $1,604,960 $500 8/31/26
1700 Magnolia Road 4 2 1,811 $1,999,500 $1,604,010 $885 5/5/26
3520 173rd Place SW 5 3 3,416 $1,595,000 $1,595,000 $466 7/8/26
No address 8 4 3,080 $1,550,000 $1,519,500 $493 9/14/26
3519 173rd Place SW 5 3 3,354 $1,595,000 $1,515,100 $451 10/5/26
1300 N Lake Stickney 5 5 5,348 $1,599,000 $1,420,000 $265 9/21/26
21113 46th Place W 5 4 3,375 $1,399,000 $1,330,000 $394 7/8/26
19319 76th Avenue W 5 4 3,024 $1,375,000 $1,320,000 $436 7/2/26
17731 17th Avenue W 3 1 1,792 $1,300,000 $1,300,000 $725 6/15/26
4712 183rd Place SW 5 3 2,800 $1,320,000 $1,300,000 $464 5/27/26
17108 17th Avenue W 5 4 3,802 $1,199,990 $1,200,000 $315 5/26/26
21000 61st Avenue W 5 3 2,698 $1,089,900 $1,180,000 $437 5/8/26
20814 2nd Avenue W 5 3 3,002 $1,190,000 $1,170,000 $389 8/21/26
21002 61st Avenue W 5 3 2,918 $1,186,000 $1,150,000 $394 7/10/26
19114 49th Place W 5 4 3,908 $1,149,999 $1,140,000 $291 10/9/26
3 153rd Street SW 5 3 2,773 $1,125,000 $1,125,000 $405 9/18/26
21317 Locust Way 3 3 1,763 $1,099,000 $1,099,000 $623 5/14/26
17809 2nd Ave W 3 3 2,115 $1,049,000 $1,035,000 $489 9/3/26
20704 2nd Avenue W 4 3 3,111 $1,099,995 $1,030,000 $331 8/10/26
1521 184th Street SW 5 3 2,773 $1,078,000 $1,000,000 $360 9/10/26
20714 1st Avenue W 3 3 2,417 $999,999 $999,999 $413 7/17/26
Average: 3.4 2.7 2,140 $791,043 $779,422 $408
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!