Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8719 47th Place NE 4 5 3,593 $1,171,995 $326
4677 88th Drive NE 5 3 2,982 $1,034,995 $347
4681 88th Drive NE 5 3 2,922 $1,016,995 $348
8763 47th Place NE 4 3 2,843 $939,995 $330
8755 47th Place NE 4 3 2,597 $899,995 $346
4516 88th Avenue NE 5 3 2,714 $781,448 $287
4449 88th Drive NE 4 3 2,522 $762,883 $302
8825 44th Place NE 5 3 2,634 $739,995 $280
8808 44th Place NE 4 3 2,522 $729,995 $289
8833 44th Place NE 4 3 2,245 $709,495 $316
6822 38th Place NE 4 3 2,385 $688,000 $288
4806 83rd Avenue NE 4 3 2,335 $679,990 $291
5148 81st Avenue NE 3 3 2,251 $669,000 $297
4417 88th Drive NE 3 3 1,928 $659,495 $342
Average: 4.1 3.1 2,605 $820,305 $313
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
8848 44th Place NE 4 3 2,245 $719,995 $320
Average: 4.0 3.0 2,245 $719,995 $320
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4738 88th Drive NE 5 3 3,291 $1,086,703 $1,072,003 $325 9/18/26
4726 88th Drive NE 5 3 2,982 $1,040,489 $1,040,489 $348 10/1/26
8756 47th Place NE 5 3 2,982 $969,995 $967,232 $324 6/24/26
8716 47th Place NE 5 3 2,982 $962,995 $962,995 $322 6/11/26
8708 47th Place NE 5 3 2,922 $960,995 $960,995 $328 5/20/26
8732 47th Place NE 5 3 2,922 $949,995 $949,995 $325 6/10/26
8748 47th Place NE 4 3 2,597 $982,995 $945,000 $363 10/15/26
8764 47th Place NE 4 3 2,597 $972,995 $944,995 $363 5/5/26
4912 88th DR NE 5 3 2,751 $824,499 $794,000 $288 9/14/26
4822 83rd Avenue NE 5 3 2,458 $719,990 $704,990 $286 5/22/26
4919 79th Avenue NE 3 3 2,022 $699,950 $699,950 $346 5/12/26
4814 83rd Avenue NE 4 3 2,447 $679,990 $679,990 $277 5/13/26
4830 83rd Avenue NE 4 3 2,447 $679,990 $675,000 $275 5/28/26
8325 39th Street NE 4 3 2,388 $655,000 $655,000 $274 7/16/26
8106 49th Street NE 4 3 1,499 $619,990 $619,990 $413 6/25/26
7621 67th Street NE 4 3 2,048 $619,950 $615,000 $300 9/21/26
6423 61st Street NE 3 2 1,404 $550,000 $550,000 $391 8/17/26
Average: 4.4 2.9 2,514 $822,148 $813,977 $326
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!