Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown
4805 238th Street SW 5 3 2,858 $1,250,000 $437
22425 69th Place W 4 4 2,699 $1,040,000 $385
22707 72nd Place W 4 3 2,606 $892,000 $342
21516 52nd Avenue W 6 4 3,216 $875,000 $272
5302 212 Street SW N/A N/A 3,087 $849,000 $275
4905 SW 239th Street 4 2 1,656 $845,000 $510
5208 213th Place SW 5 3 1,864 $800,000 $429
24116 52nd Avenue W 4 2 2,112 $799,990 $378
21801 51st Avenue W 3 2 1,596 $799,950 $501
5507 240th Street SW 3 1 1,100 $749,000 $680
5005 217th Street SW 3 2 1,185 $745,000 $628
3805 224th Place SW 4 3 1,853 $729,999 $393
21329 60th Avenue W 4 3 1,940 $725,000 $373
21805 52nd Avenue W 4 3 1,638 $690,000 $421
22904 53rd Avenue W 3 2 1,450 $679,000 $468
22004 36th Avenue W 3 1 1,728 $675,000 $390
22101 38th Avenue W 3 1 945 $645,000 $682
23504 58th Avenue W 3 2 1,392 $644,950 $463
23007 63rd Avenue W 2 1 840 $617,400 $735
21402 54th Place W 3 1 1,232 $599,900 $486
4503 218th Street SW Unit #A 3 3 1,383 $599,000 $433
4503 218th Street SW Unit #A 3 3 1,383 $599,000 $433
4801 224th Street SW 3 1 1,025 $585,000 $570
23106 67th Place W 3 1 1,200 $575,000 $479
Average: 2.8 2.0 1,407 $576,789 $433
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
22615 W 44th Ave N/A N/A 3,292 $1,269,999 $385
22304 39th Avenue W 5 2 1,920 $750,000 $390
23432 55th Avenue W Unit #B 4 4 1,870 $649,950 $347
20322 21st Avenue NE 3 1 960 $598,880 $623
5117 243rd Street SW 3 1 960 $515,000 $536
23339 Cedar Way Unit #A-205 3 2 1,322 $380,000 $287
21307 48th Avenue W Unit #C208 1 1 640 $279,900 $437
Average: 3.2 1.8 1,566 $634,818 $429
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4404 240th Street SW 4 3 2,819 $1,400,000 $1,400,000 $496 4/30/26
4608 223 Street SW 6 4 3,372 $1,399,000 $1,350,000 $400 9/2/26
4810 216th Court SW 5 3 3,110 $1,350,000 $1,350,000 $434 6/12/26
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 6/30/26
22545 69th Place W 4 4 2,699 $1,200,000 $1,200,000 $444 5/14/26
4802 236th Street SW 4 3 2,418 $1,250,000 $1,150,000 $475 5/22/26
22615 69th Place W 4 4 2,699 $1,062,500 $1,057,000 $391 10/5/26
4204 219th Street SW 4 3 1,870 $999,950 $975,000 $521 9/3/26
4302 225th Street SW 4 3 2,592 $924,900 $917,500 $353 10/6/26
4601 238th Place SW 5 3 2,292 $875,000 $875,000 $381 10/16/26
4404 230th Place SW 3 2 2,783 $879,000 $870,000 $312 8/10/26
23702 45th Court W 4 3 1,923 $845,950 $860,000 $447 10/7/26
4102 227th Place SW 4 3 3,314 $889,000 $860,000 $259 7/29/26
22503 70th Place W 3 4 2,010 $900,000 $855,000 $425 10/9/26
3605 225th Place SW 4 3 1,780 $825,000 $835,000 $469 6/30/26
21404 46th Place W N/A N/A 2,417 $850,000 $835,000 $345 5/7/26
22505 70th Place W 3 4 2,010 $848,000 $827,000 $411 7/13/26
21914 48th Avenue W 3 3 2,087 $819,950 $825,000 $395 10/5/26
3902 222nd Street SW 3 2 1,154 $729,000 $816,426 $707 7/9/26
22904 41st Place W 4 2 2,004 $759,500 $800,000 $399 5/29/26
23912 55th Avenue W Unit #C 3 3 1,961 $772,000 $772,000 $393 10/14/26
22303 59th Place W 4 3 2,208 $775,000 $770,000 $348 10/23/26
21701 53rd Avenue W 4 3 1,743 $749,000 $767,500 $440 6/12/26
4303 225th Street SW 3 2 1,257 $749,000 $765,000 $608 8/18/26
5501 240th Street SW Unit #A 3 3 1,830 $775,000 $750,000 $409 9/1/26
Average: 3.0 2.1 1,532 $649,721 $645,659 $448
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!