Market report, updated
Search in the neighborhood of North City
Over the last 6 months, homes sold for 99.4% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18002 A 10th Avenue NEShoreline, WA 98155 | 2 | 3 | 1,532 | $749,950 | $489 | 96 days |
| 18000 C 10th Avenue NEShoreline, WA 98155 | 4 | 3 | 1,710 | $875,000 | $511 | 3 days |
| 829 NE 189th StreetShoreline, WA 98155 | — | — | — | $599,950 | — | 24 days |
| 17932 23rd Lane NE Unit #104Shoreline, WA 98155 | 2 | 2 | 1,230 | $319,000 | $259 | 18 days |
| 1826 NE 175th StreetShoreline, WA 98155 | 3 | 3 | 1,480 | $774,800 | $523 | 18 days |
| 829 NE 189th StreetShoreline, WA 98155 | 3 | 1 | 940 | $599,950 | $638 | 52 days |
| 18100 15th Avenue NE Unit #D120Shoreline, WA 98155 | 2 | 2 | 971 | $329,950 | $339 | 31 days |
| 1723 NE 179th St Unit #2Shoreline, WA 98155 | 2 | 2 | 1,369 | $399,000 | $291 | 53 days |
| 1632 NE Perkins WayShoreline, WA 98155 | 4 | 3 | 2,090 | $774,000 | $370 | 52 days |
| 17553 7th Avenue NEShoreline, WA 98155 | 4 | 3 | 2,030 | $795,000 | $391 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1607 NE 189th StreetShoreline, WA 98155 | 4 | 2 | 1,650 | $700,000 | $424 | — |
| 18739 12th Avenue NEShoreline, WA 98155 | 3 | 1 | 1,190 | $665,000 | $558 | 50 days |
| 1728 NE 148th StreetShoreline, WA 98155 | 2 | 1 | 1,270 | $600,000 | $472 | 46 days |
| 2108 NE 165th StreetShoreline, WA 98155 | 3 | 1 | 1,570 | $675,000 | $429 | 53 days |
| 19036 18th Avenue NEShoreline, WA 98155 | 5 | 4 | 2,920 | $1,150,000 | $393 | 123 days |
| 17918 23rd Lane NE Unit #F#201Shoreline, WA 98155 | 2 | 2 | 1,252 | $351,500 | $280 | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18042 10th Avenue NEShoreline, WA 98155 | 2 | 1 | 960 | $535,000 | 97.3% | $557 | 85 days | Oct 30, 2026 |
| 17404 10th Avenue NE Unit #17408Shoreline, WA 98155 | 4 | 2 | 1,551 | $535,000 | 100.0% | $344 | 7 days | Oct 8, 2026 |
| 19524 14th Avenue NEShoreline, WA 98155 | 4 | 2 | 1,530 | $560,000 | 101.8% | $366 | 8 days | Sep 18, 2026 |
| 108 NE 157th StreetShoreline, WA 98155 | 2 | 1 | 1,260 | $371,000 | 93.3% | $294 | 9 days | Sep 18, 2026 |
| 18028 10th Avenue NE Unit #FShoreline, WA 98155 | 3 | 4 | 1,570 | $690,000 | 100.0% | $439 | 0 days | Aug 28, 2026 |
| 1250 NE 188th StreetShoreline, WA 98155 | 3 | 2 | 2,190 | $849,000 | 97.0% | $387 | 21 days | Aug 12, 2026 |
| 1572 NE 177th Street Unit #A4Shoreline, WA 98155 | 2 | 3 | 1,500 | $530,000 | 96.4% | $353 | 27 days | Aug 6, 2026 |
| 18750 12th Avenue NEShoreline, WA 98155 | 4 | 3 | 2,340 | $1,020,000 | 102.3% | $435 | 5 days | Aug 5, 2026 |
| 814 NE 185th StreetShoreline, WA 98155 | 5 | 3 | 2,300 | $975,000 | 98.5% | $423 | 10 days | Aug 5, 2026 |
| 19914 15th Avenue NEShoreline, WA 98155 | — | — | — | $320,000 | 91.4% | — | 47 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.