Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1106 Sumner Lane 5 4 2,956 $799,999 $270
4404 Forest Drive 4 3 2,309 $799,950 $346
4901 Fowler Avenue 3 3 2,190 $783,750 $357
1204 41st Street 2 1 1,460 $639,950 $438
5513 Fleming Street Unit #A 3 3 1,664 $595,000 $357
5513 Fleming Street Unit #A 3 3 1,664 $595,000 $357
5513 Fleming Street Unit #C 3 2 1,000 $499,000 $499
5513 Fleming Street Unit #C 3 2 1,000 $499,000 $499
Average: 3.2 2.6 1,780 $651,456 $390
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
5513 Fleming Street Unit #B 3 3 1,664 $608,999 $365
5513 Fleming Street Unit #B 3 3 1,664 $608,999 $365
5021 Sperry Lane N/A N/A 1,622 $599,950 $369
4407 Federal Avenue 3 2 1,000 $499,995 $499
4405 Federal Avenue 3 2 1,000 $499,995 $499
4405 Federal Avenue 3 2 1,000 $499,995 $499
Average: 3.0 2.4 1,325 $552,988 $433
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19028 37th Avenue NE 4 3 2,960 $1,299,000 $1,371,000 $463 10/9/26
405 46th Street SE 3 3 2,051 $650,000 $650,000 $316 10/9/26
4530 5th Drive SE 4 4 1,944 $650,000 $650,000 $334 6/11/26
4926 Forest Drive 3 2 1,230 $650,000 $650,000 $528 4/29/26
4210 Crescent Avenue 5 3 1,978 $599,950 $620,000 $313 9/14/26
4919 Dogwood Drive 3 2 1,920 $629,990 $605,000 $315 7/6/26
4893 Alpine Drive 2 1 987 $549,950 $550,000 $557 6/16/26
4704 Alger Avenue 3 1 1,143 $500,000 $450,000 $393 6/1/26
42 XX Crescent Avenue N/A N/A N/A $150,000 $130,000 Unknown 8/26/26
Average: 3.4 2.4 1,776 $630,987 $630,666 $402
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!