Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7234 47th Avenue NE N/A N/A 16,240 $4,850,000 $298
57 xx 79th Avenue NE N/A N/A N/A $4,300,000 Unknown
4716 72nd St NE Street NE N/A N/A 10,350 $3,570,000 $344
1607 4th Street N/A N/A N/A $3,500,000 Unknown
11127 11031 State Avenue N/A N/A N/A $2,375,000 Unknown
8627 36th Avenue NE N/A N/A N/A $2,350,000 Unknown
1130 150th Place NW 4 5 2,816 $1,524,900 $541
12730 Marine Drive 4 3 3,442 $1,299,950 $377
6928 51st Avenue NE 2 1 1,420 $1,250,000 $880
21 117th Street NE 4 4 3,649 $1,199,999 $328
8719 47th Place NE 4 5 3,593 $1,171,995 $326
1309 Wildwood Street Unit #A/B/CD N/A N/A 3,790 $1,100,000 $290
12521 6th Avenue NE 4 4 3,412 $1,099,000 $322
12620 3rd Avenue NE 4 3 3,087 $1,040,000 $336
4677 88th Drive NE 5 3 2,982 $1,034,995 $347
11605 6th Avenue NE 3 3 3,310 $1,025,000 $309
4681 88th Drive NE 5 3 2,922 $1,016,995 $348
9025 67th Avenue NE 4 3 3,864 $999,950 $258
12932 3rd Avenue NE 4 4 3,987 $995,950 $249
No address N/A N/A N/A $990,000 Unknown
15021 Willow Drive 2 4 2,523 $988,000 $391
707 Beach Avenue N/A N/A N/A $950,000 Unknown
8763 47th Place NE 4 3 2,843 $939,995 $330
4734 85th Avenue NE Unit #16 4 4 2,880 $924,990 $321
4942 85th Avenue NE 5 3 3,030 $924,000 $304
Average: 3.5 2.7 2,065 $667,993 $353
Viewing 1 - 25 of 372
Viewing 1 - 25 of 372
Address Beds Baths Living ft2 List Price Cost per ft2
1050 State Avenue N/A N/A N/A $3,750,000 Unknown
13002 Marine Drive 3 3 2,530 $1,295,000 $511
3724 Densmore Road N/A N/A N/A $1,250,000 Unknown
3724 Densmore Road 3 3 2,681 $1,250,000 $466
10321 State Avenue N/A N/A N/A $1,250,000 Unknown
3108 Sunnyside Boulevard N/A N/A N/A $849,000 Unknown
3108 Sunnyside Boulevard 3 1 1,400 $849,000 $606
7715 77th Avenue NE 4 3 2,218 $830,000 $374
4429 83rd Avenue NE 5 3 3,199 $804,950 $251
8418 44th Place NE 4 4 2,822 $802,900 $284
8300 SR9 N/A N/A N/A $800,000 Unknown
8611 79th Street NE 4 3 3,572 $799,999 $223
7758 42nd Place NE 6 3 2,745 $799,990 $291
3626 84th Avenue NE 5 3 2,961 $799,950 $270
2931 142nd Street NE 4 3 2,168 $799,000 $368
5328 85th Ave NE Unit #IP-10 3 2 1,990 $795,770 $399
6843 46th Street NE 5 4 3,275 $784,900 $239
9808 36th Avenue NE Unit #41 3 2 1,860 $776,660 $417
5133 88th Street NE N/A N/A 2,424 $765,000 $315
4128 77th Drive NE 4 3 2,354 $764,990 $324
8474 44th Place NE 4 4 2,841 $764,950 $269
3749 99th Place NE Unit #16 4 2 2,410 $750,950 $311
5926 77th Drive NE 4 3 2,638 $750,000 $284
8318 57th Street NE 4 3 2,406 $750,000 $311
8624 E Sunnyside School Road 2 2 1,266 $750,000 $592
Average: 3.3 2.5 1,900 $634,401 $345
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4209 140th Street NW 5 3 4,114 $2,150,000 $2,200,000 $534 6/10/26
12031 11th Avenue NE 3 3 3,859 $1,385,000 $1,385,000 $358 7/27/26
5005 109th Street NE Unit #A,B,C N/A N/A 4,354 $1,299,950 $1,280,000 $293 10/16/26
11807 51st Avenue NE 4 4 3,568 $1,250,000 $1,180,000 $330 5/19/26
3512 Mission Beach Road 3 4 2,400 $1,150,000 $1,150,000 $479 7/6/26
12521 6th Avenue NE 4 4 3,412 $1,090,000 $1,114,000 $326 9/10/26
6733 115th Street NW 4 4 3,906 $1,150,000 $1,110,000 $284 5/1/26
4617 80th Street NE N/A N/A 4,608 $1,099,000 $1,105,000 $239 6/17/26
1407 Cedar Avenue 5 3 3,683 $1,075,000 $1,075,000 $291 5/6/26
4738 88th Drive NE 5 3 3,291 $1,086,703 $1,072,003 $325 9/18/26
9425 51st Avenue NE 3 2 1,978 $1,050,000 $1,060,000 $535 5/22/26
4726 88th Drive NE 5 3 2,982 $1,040,489 $1,040,489 $348 10/1/26
1116 143rd Street NE 3 3 2,461 $1,150,000 $1,000,000 $406 7/23/26
6705 Sunnyside BLVD N/A N/A 2,667 $995,000 $995,000 $373 9/11/26
11509 81st Avenue NE 3 3 2,800 $989,000 $989,000 $353 5/29/26
8756 47th Place NE 5 3 2,982 $969,995 $967,232 $324 6/24/26
8716 47th Place NE 5 3 2,982 $962,995 $962,995 $322 6/11/26
8708 47th Place NE 5 3 2,922 $960,995 $960,995 $328 5/20/26
6506 Armar RD Road 2 1 984 $1,095,000 $955,000 $970 8/10/26
7406 100th Street NE 4 3 2,628 $950,000 $950,000 $361 9/29/26
8732 47th Place NE 5 3 2,922 $949,995 $949,995 $325 6/10/26
8748 47th Place NE 4 3 2,597 $982,995 $945,000 $363 10/15/26
8764 47th Place NE 4 3 2,597 $972,995 $944,995 $363 5/5/26
5712 Parkside Drive 6 4 4,587 $899,900 $875,000 $190 6/10/26
8320 54th Street NE Unit #IP-003 5 3 2,925 $880,220 $874,540 $298 8/24/26
Average: 3.4 2.5 1,874 $617,687 $616,011 $369
Viewing 1 - 25 of 578
Viewing 1 - 25 of 578
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!