Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
11127 11031 State Avenue N/A N/A N/A $2,375,000 Unknown
8627 36th Avenue NE N/A N/A N/A $2,350,000 Unknown
2325 116th Street NE N/A N/A N/A $1,295,000 Unknown
6928 51st Avenue NE 2 1 1,420 $1,250,000 $880
15021 Willow Drive 2 4 2,523 $988,000 $391
No address N/A N/A N/A $950,000 Unknown
707 Beach Avenue N/A N/A N/A $950,000 Unknown
8719 52nd Avenue NE Unit #A & B N/A N/A 2,586 $934,000 $361
1122 118th Street NE 5 3 3,408 $899,950 $264
6028 37th Place NE 5 4 3,435 $895,000 $260
8204 47th Avenue NE N/A N/A 2,556 $878,750 $343
12025 44th Drive NE 3 2 1,560 $875,000 $560
9410 76th Avenue NE 5 3 3,312 $849,950 $256
9322 76th Avenue NE 5 4 3,391 $845,000 $249
7026 61st Place NE 5 3 2,673 $830,000 $310
5810 74th Drive NE 5 5 2,825 $825,000 $292
5411 99th Place NE Unit #A/B N/A N/A 2,364 $799,950 $338
3834 104th Street NE 3 3 2,248 $799,000 $355
5514 67th Street NE 4 4 2,376 $789,000 $332
7217 67th Place NE 3 2 2,110 $775,000 $367
9614 48th Drive NE 4 3 2,469 $774,999 $313
3781 99th Place NE Unit #20 5 3 2,925 $767,950 $262
1081 Cedar Ave 3 1 1,128 $750,000 $664
3511 99th Place NE Unit #02 4 2 2,410 $747,950 $310
7205 Grove Street 4 2 2,244 $744,950 $331
Average: 3.4 2.4 1,877 $629,042 $373
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Cost per ft2
10321 State Avenue N/A N/A N/A $1,250,000 Unknown
7715 77th Avenue NE 4 3 2,218 $830,000 $374
8611 79th Street NE 4 3 3,572 $799,999 $223
6843 46th Street NE 5 4 3,275 $784,900 $239
9808 36th Avenue NE Unit #41 3 2 1,860 $776,660 $417
5133 88th Street NE N/A N/A 2,424 $765,000 $315
3749 99th Place NE Unit #16 4 2 2,410 $750,950 $311
5926 77th Drive NE 4 3 2,638 $750,000 $284
8318 57th Street NE 4 3 2,406 $750,000 $311
9853 37th ave Place NE Unit #30 4 3 2,350 $740,217 $314
3611 99th Place NE Unit #09 4 2 2,410 $730,950 $303
5506 64th Street NE N/A N/A 1,904 $725,000 $380
8788 68th Place NE 5 4 2,782 $724,900 $260
6722 66th Street NE 5 3 2,260 $699,950 $309
8406 57th Place NE 4 3 2,048 $699,950 $341
3530 99th Place NE Unit #54 3 2 1,990 $689,950 $346
7012 60th Place NE 3 3 1,710 $650,000 $380
6731 37th Street NE 5 4 2,746 $624,950 $227
4720 136th Place NE 3 2 1,546 $599,999 $388
2003 169TH Street NE 3 2 1,442 $599,990 $416
7921 61st Place NE 4 3 1,670 $599,222 $358
11225 52nd Avenue NE 3 2 1,472 $580,000 $394
11703 55th Avenue NE 3 2 1,694 $525,000 $309
14626 47th Avenue NE 4 3 1,874 $525,000 $280
4560 148th Street NE 3 3 1,909 $519,000 $271
Average: 3.4 2.5 2,075 $590,836 $331
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5005 109th Street NE Unit #A,B,C N/A N/A 4,354 $1,299,950 $1,280,000 $293 10/16/26
11807 51st Avenue NE 4 4 3,568 $1,250,000 $1,180,000 $330 5/19/26
4617 80th Street NE N/A N/A 4,608 $1,099,000 $1,105,000 $239 6/17/26
9425 51st Avenue NE 3 2 1,978 $1,050,000 $1,060,000 $535 5/22/26
1116 143rd Street NE 3 3 2,461 $1,150,000 $1,000,000 $406 7/23/26
7406 100th Street NE 4 3 2,628 $950,000 $950,000 $361 9/29/26
5907 77th Drive NE 4 3 3,193 $859,950 $869,500 $272 5/6/26
6815 115th Street NW 3 3 1,824 $880,000 $865,000 $474 6/12/26
7817 92nd Place NE 6 4 3,128 $875,000 $850,000 $271 10/22/26
4604 106th Place NE 5 3 3,412 $849,950 $849,950 $249 7/15/26
6116 72nd Drive NE 4 3 3,590 $850,000 $842,000 $234 6/30/26
1092 State Avenue N/A N/A N/A $839,000 $839,000 Unknown 8/7/26
4306 92nd Street NE N/A N/A 2,752 $835,000 $835,000 $303 9/2/26
938 Quinn Avenue N/A N/A 3,716 $850,000 $825,000 $222 10/7/26
6127 70th Street NE 3 3 2,488 $798,000 $825,000 $331 5/1/26
3650 98th Place NE Unit #36 3 2 1,990 $819,312 $819,312 $411 9/15/26
8721 69th Pl NE 5 4 3,265 $785,000 $805,000 $246 4/30/26
8120 55th Avenue NE 3 3 2,415 $785,000 $795,000 $329 6/5/26
6728 72nd Street NE 5 4 2,570 $799,000 $789,000 $307 10/1/26
7316 61st Place NE 3 3 2,114 $785,000 $785,000 $371 6/23/26
7307 76th Dr Drive NE 3 2 1,812 $799,950 $780,000 $430 7/21/26
5221 125th Street NE 5 4 3,332 $789,900 $780,000 $234 6/17/26
7212 67th Street NE 3 3 1,840 $725,000 $775,200 $421 7/21/26
8416 96th Street NE 4 3 2,108 $785,000 $775,000 $367 8/31/26
6710 84th Drive NE 4 3 2,610 $769,950 $775,000 $296 9/4/26
Average: 3.3 2.4 1,778 $600,969 $599,834 $380
Viewing 1 - 25 of 227
Viewing 1 - 25 of 227
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!