Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4610 146th Place SE 4 3 2,161 $985,000 $455
14116 60th Avenue SE 3 3 1,926 $869,000 $451
5015 152nd Place SE 3 3 1,813 $837,500 $461
4921 147th Place SE 4 3 2,159 $829,950 $384
4613 149th Place SE 3 3 1,758 $799,995 $455
5618 140th Place SE 3 3 1,584 $795,000 $501
14210 50th Avenue SE 3 3 1,606 $788,000 $490
13618 55th Drive SE 3 3 1,852 $779,900 $421
5019 146th Street SE 3 3 1,730 $779,000 $450
14907 47th Drive SE 4 3 1,710 $769,000 $449
5806 151st Street SE 3 3 1,679 $742,000 $441
6024 145th Street SE 3 2 1,568 $737,000 $470
6024 145th Street SE 3 2 1,568 $737,000 $470
13700 56th Avenue SE 3 3 1,704 $569,000 $333
13700 56th Avenue SE 3 3 1,704 $569,000 $333
Average: 3.2 2.9 1,768 $772,423 $438
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
14222 61st Avenue SE 3 2 1,187 $675,000 $568
Average: 3.0 2.0 1,187 $675,000 $568
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8117 130th Place SE 4 4 3,105 $1,187,000 $1,095,000 $352 8/17/26
6202 146th Place SE 5 4 2,392 $1,048,000 $1,060,000 $443 6/25/26
15409 66th Avenue SE 4 3 3,121 $1,005,424 $1,005,424 $322 9/1/26
5510 151st Place SE 4 3 2,104 $989,500 $980,000 $465 7/10/26
5418 150th Place SE 4 3 2,267 $915,000 $925,000 $408 8/20/26
14330 51st Avenue SE 3 2 1,547 $850,000 $895,000 $578 6/11/26
14906 55th Drive SE 3 3 1,757 $899,500 $890,000 $506 6/10/26
14522 56th Avenue SE 3 3 1,658 $865,000 $882,000 $531 5/22/26
13414 49th Avenue SE 3 2 1,748 $880,000 $880,000 $503 7/29/26
15006 49th Drive SE 4 3 2,317 $899,950 $875,000 $377 6/16/26
5715 149th Street SE 3 2 1,858 $899,000 $875,000 $470 8/3/26
4922 146th Place SE 4 4 2,142 $870,000 $870,000 $406 6/30/26
13830 66th Avenue SE 3 3 2,117 $853,950 $862,000 $407 5/14/26
15013 49th Drive SE 4 3 2,026 $899,800 $860,000 $424 6/17/26
15132 55th Avenue SE 4 3 1,861 $849,900 $850,000 $456 10/6/26
15009 50th Ave SE 4 3 2,026 $875,000 $850,000 $419 9/24/26
15223 55th Drive SE 3 3 1,727 $825,000 $850,000 $492 6/18/26
5307 156th Street SE 3 3 1,872 $850,000 $825,000 $440 6/25/26
14427 55th Avenue SE 3 3 1,509 $825,000 $819,000 $542 6/12/26
14819 47th Drive SE 4 3 1,710 $825,000 $800,000 $467 6/4/26
5718 142nd Place SE 4 3 2,052 $785,000 $799,400 $389 7/7/26
5022 146th Street SE 3 3 1,660 $799,950 $775,000 $466 10/9/26
15114 50th Avenue SE 5 3 1,970 $800,000 $775,000 $393 10/5/26
5826 143rd Street SE 4 2 2,004 $775,000 $775,000 $386 9/11/26
6211 145th Street SE 3 2 1,474 $769,950 $770,000 $522 7/27/26
Average: 3.2 3.0 1,810 $739,879 $732,724 $409
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!