Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
11712 59th Avenue SE 5 3 3,045 $999,990 $328
12721 51st Avenue SE 6 3 2,426 $925,000 $381
5429 123rd Place SE 4 3 1,880 $900,000 $478
11727 60th Avenue SE 4 3 2,599 $834,950 $321
5608 125th Street SE 4 2 1,965 $799,995 $407
11626 50th Drive SE 4 3 1,739 $799,995 $460
1325 Seattle Hill Road Unit #G5 4 4 2,485 $795,950 $320
12817 48th Drive SE 4 3 2,290 $750,000 $327
12325 55th Drive SE 4 3 1,880 $749,500 $398
11614 52nd Avenue SE 3 3 1,888 $734,950 $389
12506 58th Avenue SE 3 3 1,517 $725,000 $477
5027 126th Street SE 3 2 1,412 $692,000 $490
5728 131st Place SE 3 2 1,288 $659,000 $511
12330 46th Drive SE 5 2 1,512 $639,000 $422
Average: 4.0 2.8 1,994 $786,095 $408
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
13101 58th Drive SE 4 3 2,262 $875,000 $386
12202 Seattle Hill Road 3 2 1,680 $850,000 $505
5120 115th Street SE 3 2 1,701 $779,950 $458
11820 62nd Avenue SE 4 3 2,149 $770,000 $358
Average: 3.5 2.5 1,948 $818,737 $427
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11903 Seattle Hill Road #A 4 4 3,026 $1,395,000 $1,350,000 $446 5/13/26
3920 146th Street SE 4 3 2,988 $1,350,000 $1,335,000 $446 6/29/26
4910 134th Place SE 5 4 3,160 $1,195,000 $1,195,000 $378 10/20/26
4218 143rd Street SE 3 3 2,124 $1,150,000 $1,150,000 $541 10/22/26
4127 146th Place SE 3 2 1,893 $1,075,000 $1,125,000 $594 7/17/26
5308 134th Street SE 5 3 2,400 $1,049,950 $1,030,000 $429 6/1/26
3919 146th Street SE 4 3 2,451 $1,025,000 $1,025,000 $418 9/10/26
11827 56th Avenue SE 4 3 3,348 $975,000 $975,000 $291 6/15/26
11612 62nd Avenue SE 5 3 2,846 $949,000 $920,000 $323 5/28/26
5915 121st Street SE 4 3 2,473 $925,000 $910,000 $367 5/1/26
4714 118th Place SE 4 3 2,707 $929,900 $905,000 $334 10/20/26
11916 57th Drive SE 4 3 2,400 $898,000 $898,000 $374 7/10/26
4916 123rd Street SE 4 3 2,278 $875,000 $875,000 $384 9/3/26
13107 58th Drive SE 4 3 2,200 $890,000 $875,000 $397 9/3/26
13011 Seattle Hill Road 4 3 2,402 $875,000 $875,000 $364 8/17/26
11420 51st Avenue SE 4 3 2,598 $850,000 $875,000 $336 4/30/26
13718 43rd Avenue SE 4 3 2,504 $875,000 $870,000 $347 10/20/26
13601 49th Avenue SE 3 2 1,530 $850,000 $857,500 $560 5/13/26
5308 131st Street SE 4 3 1,988 $874,950 $850,000 $427 6/22/26
11706 51st Drive SE 4 3 2,299 $848,000 $835,000 $363 6/22/26
4629 128th Place SE 4 3 2,050 $849,950 $835,000 $407 6/30/26
12111 51st Avenue SE 3 3 1,824 $850,000 $830,000 $455 6/30/26
11808 57th Avenue SE 4 3 2,580 $819,950 $819,950 $317 7/8/26
4926 120th Place SE 3 3 1,694 $799,995 $795,000 $469 6/26/26
5801 120th Place SE 3 3 2,243 $819,950 $790,000 $352 10/9/26
Average: 3.4 3.1 2,042 $797,276 $788,089 $395
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!