Soper Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2230 75th Avenue NE 4 4 5,751 $3,295,000 $572
2848 84th Drive NE 5 3 2,724 $839,000 $308
4318 87th Avenue NE N/A N/A N/A $795,000 Unknown
4318 87th Avenue NE 3 3 2,028 $795,000 $392
5304 85th Ave NE Unit #IP-015 5 3 2,925 $790,950 $270
5312 85th Avenue NE Unit #IP-013 5 3 2,755 $763,675 $277
5353 85th Avenue NE Unit #IP-035 4 3 2,755 $702,950 $255
5329 85th Ave NE Unit #IP-032 4 2 2,330 $699,890 $300
8409 54th Street NE Unit #IP-052 4 2 1,860 $695,950 $374
5336 85th Ave NE Unit #IP-009 5 3 2,605 $688,950 $264
Average: 3.3 2.9 1,972 $655,069 $327
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2
4429 83rd Avenue NE 5 3 3,199 $804,950 $251
3626 84th Avenue NE 5 3 2,961 $799,950 $270
5328 85th Ave NE Unit #IP-10 3 2 1,990 $795,770 $399
5352 85th Ave NE NE Unit #IP-007 3 2 1,860 $742,170 $399
8439 54th St NE Unit #IP-047 4 3 2,605 $722,820 $277
8529 53rd Place NE Unit #IP-029 3 2 1,990 $718,950 $361
8314 54th St Avenue NE Unit #IP-002 3 2 1,990 $718,950 $361
5260 85th Avenue NE Unit #IP-18 3 2 1,870 $684,420 $366
5252 85th Ave NE Unit #IP-019 4 3 2,330 $671,950 $288
5268 85th Ave NE Unit #IP-017 3 3 2,070 $657,860 $317
Average: 3.3 2.8 1,991 $629,565 $319
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8725 52nd Place NE Unit #012 5 3 2,925 $982,772 $982,772 $335 11/26/25
5136 88th Drive NE Unit #043 5 3 2,565 $950,029 $950,029 $370 12/19/25
5160 88th Drive NE Unit #040 5 3 2,755 $903,744 $893,744 $324 11/4/25
8733 52nd Place NE Unit #013 3 2 1,990 $879,736 $879,736 $442 10/29/25
5133 87th Drive NE Unit #050 5 3 2,565 $889,950 $865,000 $337 4/10/26
3731 82nd Dr NE 5 3 2,917 $849,000 $850,000 $291 8/14/26
8807 52nd Place NE Unit #015 3 2 1,860 $848,417 $848,417 $456 11/25/25
5522 84th Drive NE 6 3 2,911 $849,990 $840,000 $288 9/2/26
8631 46th Place NE Unit #WM04 5 3 2,605 $805,010 $836,295 $321 11/24/25
5152 88th Drive NE Unit #041 5 3 2,605 $836,275 $836,275 $321 11/17/25
Average: 3.6 2.9 2,057 $697,661 $692,890 $343
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!