North Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4005 199th Place SE 5 5 4,016 $2,174,995 $541 161 days
4014 199th Place SE 5 5 3,593 $2,164,995 $602 22 days
19307 58th Avenue SE 4 4 3,834 $2,100,000 $547 134 days
3908 199th Place SE 4 5 3,437 $2,087,995 $607 134 days
3929 198th Place SE 5 3 2,922 $1,835,380 $628 33 days
3912 199th Place SE 4 3 2,597 $1,799,995 $693 148 days
4129 187th Place SE 4 4 3,221 $1,729,000 $536 8 days
4416 239th Place SE 4 3 3,293 $1,595,000 $484 72 days
729 211th Place SE 5 3 3,105 $1,515,000 $487 56 days
817 211th Place SE 5 3 3,105 $1,499,000 $482 56 days
Average: 4.0 3.2 2,435 $1,212,125 $498 90 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 200th Street SE N/A N/A N/A $2,495,000 Unknown 58 days
4407 200th Street SE 4 4 4,441 $2,495,000 $561 58 days
3924 199th Place SE 5 3 3,402 $2,125,995 $624 82 days
4013 199th Place SE 4 5 3,593 $2,106,950 $586 47 days
2531 187th PL SE N/A N/A N/A $1,800,000 Unknown 82 days
2531 187th PL SE 3 3 1,827 $1,800,000 $985 82 days
3514 237th Street SE Unit #46 4 3 2,755 $1,601,368 $581 92 days
3509 237th Street SE Unit #GG27 5 3 2,925 $1,598,894 $546 92 days
3515 237th Street SE Unit #28 5 3 2,925 $1,554,080 $531 263 days
23713 35th Drive SE Unit #35 4 3 2,605 $1,500,000 $575 106 days
Average: 4.0 3.2 2,633 $1,436,357 $536 97 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19501 58th Avenue SE 5 4 4,619 $2,475,000 $2,300,000 $497 58 days 10/15/25
4004 198th Place SE 4 5 4,016 $2,176,995 $2,231,882 $555 6 days 10/2/25
19913 40th Drive SE 5 5 4,016 $2,186,750 $2,230,652 $555 0 days 12/18/25
3928 199th Place SE 4 5 4,016 $2,224,995 $2,224,995 $554 0 days 6/25/26
3916 199th Place SE 5 6 4,016 $2,224,995 $2,223,895 $553 0 days 5/28/26
19821 40th Drive SE 4 5 4,016 $2,222,866 $2,222,866 $553 0 days 12/23/25
19905 40th Drive SE 4 5 4,016 $2,221,180 $2,221,180 $553 0 days 11/20/25
19825 40th Drive SE 4 3 3,569 $2,208,499 $2,208,499 $618 0 days 12/3/25
19829 40th Drive SE 4 5 4,016 $2,203,950 $2,203,950 $548 0 days 12/16/25
19909 40th Drive SE 4 4 3,858 $2,130,950 $2,186,378 $566 0 days 11/4/25
Average: 4.0 3.3 2,515 $1,260,705 $1,250,708 $501 44 days
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.