Mountlake Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 113 days
4608 223 Street SW 6 4 3,372 $1,399,000 $414 12 days
4805 238th Street SW 5 3 2,858 $1,350,000 $472 62 days
22615 W 44th Ave N/A N/A 3,292 $1,320,000 $400 52 days
22425 69th Place W 4 4 2,699 $1,175,000 $435 13 days
22615 69th Place W 4 4 2,699 $1,120,000 $414 61 days
4204 219th Street SW 4 3 1,870 $999,950 $534 19 days
4504 220th SW Street SW 3 2 1,493 $985,000 $659 41 days
22503 70th Place W 3 4 2,010 $925,000 $460 57 days
21801 51st Avenue W 3 2 1,596 $860,000 $538 10 days
Average: 2.8 2.2 1,452 $644,756 $450 68 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4404 230th Place SW 3 2 2,783 $879,000 $315 62 days
24303 59th Avenue W 4 2 1,522 $755,000 $496 35 days
4303 225th Street SW 3 2 1,257 $749,000 $595 7 days
4900 238th Place SW 3 1 1,125 $670,000 $595 19 days
5702 239th Place SW 3 2 966 $625,000 $646 23 days
23001 Lakeview Dr Unit #302 3 2 1,597 $549,000 $343 119 days
22711 Lakeview Drive Unit #C6 3 2 1,335 $450,000 $337 85 days
23313 Cedar Way Unit #N101 3 2 1,229 $420,000 $341 43 days
23301 Cedar Way Unit #U102 2 1 773 $299,950 $388 397 days
4120 212th Street SW Unit #B301 2 2 998 $295,000 $295 104 days
Average: 2.8 1.8 1,288 $508,912 $437 82 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21513 38th Avenue W 5 3 3,780 $1,698,000 $1,650,000 $436 6 days 8/15/25
4404 240th Street SW 4 3 2,819 $1,400,000 $1,400,000 $496 4 days 4/30/26
4810 216th Court SW 5 3 3,110 $1,350,000 $1,350,000 $434 2 days 6/12/26
7025 225th Street SW 3 3 2,745 $1,350,000 $1,305,000 $475 6 days 10/15/25
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 52 days 6/30/26
21124 47th Avenue W 4 3 3,083 $1,195,000 $1,210,000 $392 1 day 1/8/26
22545 69th Place W 4 4 2,699 $1,200,000 $1,200,000 $444 5 days 5/14/26
4802 236th Street SW 4 3 2,418 $1,250,000 $1,150,000 $475 20 days 5/22/26
22207 54th Avenue W 3 2 1,904 $900,000 $963,000 $505 4 days 4/1/26
4702 233rd Street SW 4 3 2,982 $949,950 $950,000 $318 12 days 10/7/25
Average: 2.9 2.0 1,459 $644,724 $643,203 $475 27 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.