Mountlake Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 159 days
4805 238th Street SW 5 3 2,858 $1,250,000 $437 107 days
22425 69th Place W 4 4 2,699 $1,165,000 $431 59 days
22707 72nd Place W 4 3 2,606 $975,000 $374 4 days
4504 220th SW Street SW 3 2 1,493 $949,500 $635 86 days
4601 238th Place SW 5 3 2,292 $925,000 $403 31 days
22503 70th Place W 3 4 2,010 $900,000 $447 103 days
21516 52nd Avenue W 6 4 3,216 $875,000 $272 37 days
5208 213th Place SW 5 3 1,864 $829,900 $445 67 days
21801 51st Avenue W 3 2 1,596 $799,950 $501 55 days
Average: 2.8 2.1 1,398 $601,583 $430 93 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22615 W 44th Ave N/A N/A 3,292 $1,269,999 $385 98 days
22615 69th Place W 4 4 2,699 $1,062,500 $393 105 days
4204 219th Street SW 4 3 1,870 $999,950 $534 38 days
4302 225th Street SW 4 3 2,592 $924,900 $356 26 days
23702 45th Court W 4 3 1,923 $845,950 $439 2 days
21914 48th Avenue W 3 3 2,087 $819,950 $392 2 days
23912 55th Avenue W Unit #C 3 3 1,961 $772,000 $393 47 days
5704 227th Street SW 3 1 1,456 $738,000 $506 24 days
4210 216th Street SW 3 3 1,561 $720,000 $461 82 days
4605 224th Place SW 4 2 1,728 $719,900 $416 27 days
Average: 3.1 2.2 1,627 $714,435 $454 65 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4404 240th Street SW 4 3 2,819 $1,400,000 $1,400,000 $496 4 days 4/30/26
4608 223 Street SW 6 4 3,372 $1,399,000 $1,350,000 $400 19 days 9/2/26
4810 216th Court SW 5 3 3,110 $1,350,000 $1,350,000 $434 2 days 6/12/26
7025 225th Street SW 3 3 2,745 $1,350,000 $1,305,000 $475 6 days 10/15/25
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 52 days 6/30/26
21124 47th Avenue W 4 3 3,083 $1,195,000 $1,210,000 $392 1 day 1/8/26
22545 69th Place W 4 4 2,699 $1,200,000 $1,200,000 $444 5 days 5/14/26
4802 236th Street SW 4 3 2,418 $1,250,000 $1,150,000 $475 20 days 5/22/26
22207 54th Avenue W 3 2 1,904 $900,000 $963,000 $505 4 days 4/1/26
4702 233rd Street SW 4 3 2,982 $949,950 $950,000 $318 12 days 10/7/25
Average: 2.9 2.0 1,461 $638,497 $637,246 $473 29 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.