Snohomish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18520 65th Avenue SE 4 4 5,151 $3,299,500 $640 7 days
12103 202nd Street SE 5 5 4,105 $3,290,000 $801 34 days
17310 107th Avenue SE 4 7 7,990 $2,950,000 $369 0 days
17315 Dubuque Road 3 2 1,800 $2,889,000 $1,605 27 days
1118 1st Street N/A N/A N/A $2,750,000 Unknown 278 days
10330 56th St Se N/A N/A N/A $2,500,000 Unknown 161 days
10330 56th St SE 3 1 1,392 $2,500,000 $1,795 161 days
8908 135th Drive SE 4 5 4,807 $2,495,000 $519 55 days
5627 W Flowing Lake Road 4 4 4,106 $2,475,000 $602 84 days
17310 State Route 9 SE N/A N/A N/A $2,400,000 Unknown 23 days
Average: 3.5 3.0 2,535 $1,039,743 $443 69 days
Viewing 1 - 10 of 293
Viewing 1 - 10 of 293
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15514 73rd Avenue SE 4 5 6,085 $3,195,000 $525 95 days
12633 75th Street SE 6 5 6,222 $2,369,000 $380 39 days
3504 161st Avenue NE 5 4 4,920 $1,850,000 $376 35 days
22714 133rd Avenue SE 5 4 3,727 $1,799,950 $482 21 days
21431 114th Avenue SE 4 4 4,076 $1,750,000 $429 63 days
17126 53rd Street SE 4 3 3,998 $1,599,959 $400 62 days
22728 133rd Avenue SE 4 4 3,202 $1,599,950 $499 14 days
6417 158th Street SE 5 4 4,313 $1,595,000 $369 100 days
5614 E Lake Bosworth Drive 4 3 4,056 $1,495,000 $368 149 days
3908 171st Avenue SE 4 3 3,140 $1,450,000 $461 20 days
Average: 3.6 3.0 2,501 $992,941 $426 55 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 147th Avenue SE 5 7 6,815 $3,899,888 $3,750,000 $550 24 days 8/28/25
17605 105th Avenue SE 6 5 7,144 $3,390,000 $3,390,000 $474 0 days 3/13/26
12433 212TH Street SE 4 5 4,531 $3,600,000 $3,250,000 $717 44 days 11/6/25
8423 139th Avenue SE 4 5 4,017 $3,198,000 $3,000,000 $746 14 days 6/18/26
20512 118th Avenue SE 4 4 4,835 $2,795,000 $2,740,000 $566 7 days 6/18/26
14331 240th Street SE 4 4 4,034 $2,849,950 $2,723,000 $675 73 days 12/5/25
15312 76th Street SE 4 6 4,753 $2,750,000 $2,670,000 $561 41 days 5/29/26
8815 164th Street SE 4 4 5,066 $2,499,999 $2,420,000 $477 196 days 11/6/25
13525 Old Snohomish Monroe Road 4 5 5,042 $2,399,500 $2,375,000 $471 12 days 4/30/26
5021 175th Avenue SE 3 3 3,946 $2,450,000 $2,350,000 $595 37 days 8/29/25
Average: 3.4 2.9 2,343 $979,509 $966,960 $433 39 days
Viewing 1 - 10 of 953
Viewing 1 - 10 of 953
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.