Mountlake Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 159 days
4805 238th Street SW 5 3 2,858 $1,250,000 $437 107 days
22425 69th Place W 4 4 2,699 $1,165,000 $431 59 days
22707 72nd Place W 4 3 2,606 $975,000 $374 4 days
4504 220th SW Street SW 3 2 1,493 $949,500 $635 86 days
4601 238th Place SW 5 3 2,292 $925,000 $403 31 days
22503 70th Place W 3 4 2,010 $900,000 $447 103 days
5700 212th Street SW N/A N/A 768 $895,000 $1,165 66 days
5700 212th Street SW 2 1 768 $895,000 $1,165 66 days
21516 52nd Avenue W 6 4 3,216 $875,000 $272 37 days
Average: 2.7 2.0 1,344 $596,887 $470 90 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22615 W 44th Ave N/A N/A 3,292 $1,269,999 $385 98 days
22615 69th Place W 4 4 2,699 $1,062,500 $393 105 days
4204 219th Street SW 4 3 1,870 $999,950 $534 38 days
4302 225th Street SW 4 3 2,592 $924,900 $356 25 days
23702 45th Court W 4 3 1,923 $845,950 $439 1 day
21914 48th Avenue W 3 3 2,087 $819,950 $392 1 day
23912 55th Avenue W Unit #C 3 3 1,961 $772,000 $393 47 days
5704 227th Street SW 3 1 1,456 $738,000 $506 24 days
4210 216th Street SW 3 3 1,561 $720,000 $461 82 days
4605 224th Place SW 4 2 1,728 $719,900 $416 27 days
Average: 3.0 2.1 1,582 $708,366 $474 64 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4404 240th Street SW 4 3 2,819 $1,400,000 $1,400,000 $496 4 days 4/30/26
4608 223 Street SW 6 4 3,372 $1,399,000 $1,350,000 $400 19 days 9/2/26
4810 216th Court SW 5 3 3,110 $1,350,000 $1,350,000 $434 2 days 6/12/26
7025 225th Street SW 3 3 2,745 $1,350,000 $1,305,000 $475 6 days 10/15/25
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 52 days 6/30/26
4805 237th Street SW 4 3 2,692 $1,249,990 $1,235,000 $458 14 days 11/5/25
22545 69th Place W 4 4 2,699 $1,200,000 $1,200,000 $444 5 days 5/14/26
4902 241st Street SW 4 3 2,868 $1,199,000 $1,179,000 $411 116 days 2/11/26
4802 236th Street SW 4 3 2,418 $1,250,000 $1,150,000 $475 20 days 5/22/26
6406 233rd Place SW 4 3 2,216 $949,950 $1,002,500 $452 2 days 2/12/26
Average: 2.9 2.0 1,466 $632,179 $629,768 $463 32 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.